Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $3.00 | $3.00 | $3.00 |
Australia | $5.00 | $5.00 | $5.00 |
Belgium | $4.00 | $4.00 | $4.00 |
Brazil | $4.00 | $4.00 | $4.00 |
Canada | $5.00 | $5.00 | $5.00 |
France | $5.00 | $5.00 | $5.00 |
Germany | $4.00 | $4.00 | $4.00 |
Greenland | $13.00 | $13.00 | $13.00 |
Iceland | $5.00 | $5.00 | $5.00 |
India | $4.00 | $4.00 | $4.00 |
Ireland | $5.00 | $5.00 | $5.00 |
Italy | $4.00 | $4.00 | $4.00 |
Latvia | $4.00 | $4.00 | $4.00 |
Lebanon | $4.00 | $4.00 | $4.00 |
Liechtenstein | $4.00 | $4.00 | $4.00 |
Mexico | $4.00 | $4.00 | $4.00 |
Netherlands | $5.00 | $5.00 | $5.00 |
New Zealand | $5.00 | $5.00 | $5.00 |
Russian Federation | $0.00 | $4.00 | $4.00 |
Saudi Arabia | $4.00 | $4.00 | $4.00 |
Spain | $4.00 | $4.00 | $4.00 |
Switzerland | $5.00 | $5.00 | $5.00 |
United Arab Emirates | $4.00 | $4.00 | $4.00 |
United Kingdom | $6.00 | $6.00 | $6.00 |
United States | $7.50 | $7.50 | $7.00 |
Venezuela | $4.00 | $4.00 | $4.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.